Ærnth calendar
From Channel Cities
Ærnth Calendar
A special thanks is due here to Dale Maxwell, as he helped to develop the calendar (and is the originator of all the monthly names).
The World of Ærnth calendar is comprised of 13 “lunar” months, each being 28 days in length. Thus the year is 364 days in length. The “Grey” moon (very similar to the moon of our Earth) is the largest and brightest body in the sky after the sun. This moon goes through a complete change of cycles every twenty-eight days (just about like the Earth’s moon), resulting in tidal changes and as a readily available indicator of time to the barbaric ancients who pre-date the current residents of the World of Ærnth. A much smaller secondary “Red” moon also has similar cycles, which take 7 days to complete (thus the division of each month into “Little Moons” sometimes called Weks (an ancient word that some believes means “Lesser” or “Weaker”)), however due to the much smaller size (despite its being in a much lower orbit) it has very little effect on the tides of the worlds seas.
A basic outline of the most commonly used form of the calendar is presented here for use, however it should be recognized that not all cultures on Ærnth use this calendar or even recognize the historical events detailed in the following historical timeline. This calendar was developed by the Loremasters of the Isle of Stars and is used by the majority of cultures around the globe, however as noted above there are several that use other calendars and systems of reckonings for the years.
The following is an explanation of the names of the days of the week, as quoted from the tales of Braindlear the Master Bard of the court of Archendurn thanks to Dale Maxwell for the names and explanations that appear here.
"The first day of the week is named after the first born of the first set of twins. Lare: Signifying first, and bringer of new things. The second day of the week is not named for any of the gods of the pantheon, but is named in reference to the lack of festivals on this day of the week. There have since been festivals and holidays celebrated on it, but the name still remains. Colxor: Meaning no celebration, or normal day. The third day of the week is named in reference to a tradition of asking for the blessing of Lorana before the preparations of a wedding. This day is the favorite day for proposals, and usually a small service is held to honor Lorana prior to the wedding day. Some cities have yearly contests of youthful beauty in the spring. Tradition has the final awards on this day. Itlora: meaning beauty's hope. The fourth day is named after the last twins. It is so named as the fourth day is the middle of the week, and is in balance with the week's beginning and end. Aqualadar: Signifying balance, middle, or equality. The fifth day is a combination of the two omni gods. It's reason is lost in ancient times, but some have ventured that it was the day the two first came together. Critics reply that that day would have been the first day. Moaman: usually only referring to the day of the week, but some areas it is used similar to a parental relationship. The sixth day has come to signify the day usually devoted to planting or harvesting. Today few regard this as the day to begin either, and choose to work as they have the time or labor to do so. Some superstitious folk today will not begin farming projects on any other day. Dagtor: Meaning dig or cut. The last day of the week would be a reference to the last of the first set of twins. Because of his darker nature, the name has been subtly altered in fear of gaining his attention. Maret: Referring to last, or end of something."
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon Ostara Spring Equinox | 2 | 3 Start of the All Brides Celebration | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 All Brides Day | 11 | 12 | 13 | 14 Full Moon |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 Beltaine | 14 Full Moon |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 High Tower of Magic Council Meeting | 12 | 13 | 14 Full Moon |
| 15 | 16 First Day of the All Father’s Pilgrimage | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 Grand Festival of the All Father |
| 8 Summer Solstice | 9 | 10 | 11 | 12 | 13 | 14 Full Moon Night of the Hunt |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 Gisman Donor | 11 | 12 | 13 | 14 Full Moon |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 Lughnasadh | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 Gol-Mizen Dolren | 13 | 14 Full Moon |
| 15 | 16 | 17 | 18 High Tower of Magic Council Meeting | 19 | 20 | 21 |
| 22 Fire Sands Exodus | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon Young Ones Hunt begins | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Full Moon All Hallows Eve |
| 15 Autumn Equinox | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Full Moon Harvest Festival |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 Samhain | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Full Moon |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 High Tower of Magic Council Meeting | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Full Moon |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 Winter Solstice | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Full Moon |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Full Moon |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lare | Colxor | Itlora | Aqualadar | Moaman | Dagtor | Maret |
|---|---|---|---|---|---|---|
| 1 New Moon | 2 | 3 | 4 High Tower of Magic Council Meeting | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Full Moon |
| 15 First Night of the Falling Moon | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 Last Night of the Falling Moon | 28 Night of the Dead |
Details of other holidays will be added as time permits. Those with blue hot links have details provided when you follow those links, whereas those that are red still need for their details to be added, which will occur as time permits. Likewise more holidays and events will be added as we add and flesh-out details to the setting.
